Ah....Life on the River! What a wonderful opportunity to own a Duplex on the San Miguel River. 2 bedrooms, 1 full bath on each side. The units have been remodeled with new windows, cabinets, counters, appliances and upgraded bathrooms. Washer/dryers in each unit. Flooring is hardwood, tile and wood laminate. The backyard borders the river and has a privacy fence between the units. Sit outside on the patio sipping your coffee or favorite beverage and watch the river flow by. It is so wonderful to fall asleep to the sound of the river. Live in one and rent the other... or make it into a 4 bedroom, 2 bath single family home....or... it is just a great investment property! Each side is currently leased for $1100/month each. Leases expire April 2027. Living on the river is an amazing experience with all the riparian wildlife and even river otters! Price is firm at $289,000.
| MLS # | 834739 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 109 |
| Listing Provided By | Pine Cone Realty LLC | Arleen Boyd |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Floor Furnace |
| Furnished | Unfurnished |
| Appliances | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Roof | Architectural, Shingle |
|---|---|
| Construction Materials | Wood Frame, Stick Built |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 510 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Naturita |
| Zip Code | 81422 |
| Area | West End |
| School District | Nucla 9-12 |
| Elementary School | Naturita PK-8 |
| High School | Nucla 9-12 |
| Listing VS Median (in 81422) | |
Price: $299,000 low | high Med: $245,000 sqft: 1,440 low | high Med: 1,400 $ / sqft: $208 low | high Med: $175 On site: 109 low | high Med: 262 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Naturita |
| Zip Code | 81422 |
| Area | West End |
| School District | Nucla 9-12 |
| Elementary School | Naturita PK-8 |
| High School | Nucla 9-12 |
| Listing VS Median (in 81422) | |
Price: $299,000 low | high Med: $245,000 sqft: 1,440 low | high Med: 1,400 $ / sqft: $208 low | high Med: $175 On site: 109 low | high Med: 262 | |