- 1076 Animas View Drive | Durango, CO 81301 Two updated units. One exceptional opportunity. Located in the heart of the Animas Valley within Durango city limits, this duplex sits along the historic Durango & Silverton Narrow Gauge Railroad corridor on a shaded 0.19-acre lot with mature trees and a spacious backyard. 2200 Sq/ft total - Each side offers approximately 1,100 square feet with 2 bedrooms and 1 bathroom - significantly larger than many competing two-bedroom rentals in the Durango market. Recent improvements include fresh interior and exterior paint, new carpet, a new deck, and a newly paved asphalt driveway and parking area. Solid concrete-block construction and gas forced-air heat provide durability and low-maintenance ownership. The value proposition is simple: *Investment Property:* Rent both units for an estimated $3,700 to $4,000 per month based on current market rents. *House Hack:* Live in one unit while the second unit helps offset a substantial portion of your monthly payment. *Future Single-Family Home:* With minimal modifications, the property can function as a 4-bedroom, 2-bath residence, creating flexibility as your needs evolve. Comparable two-bedroom rentals throughout Durango are leasing between $1,900 and $2,500 per month. These units offer more square footage, recent updates, and a highly desirable location. Just minutes from the Animas River Trail, downtown Durango, restaurants, shopping, and recreation, this property combines immediate income potential with long-term flexibility in one of Southwest Colorado's most competitive rental markets. Whether you're looking to invest, occupy, or reposition for the future, opportunities like this are increasingly difficult to find. **Note - Window in upstairs kitchen is being replaced, window on order.
| MLS # | 836334 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 72 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Brett Rosenbaugh |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 2,200 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Residential,Residential Multi Fa |
| Acreage | 0.19 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Floor Furnace |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Roof | Other |
|---|---|
| Construction Materials | Brick, Stucco |
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Paved, Two Spaces |
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $800,000 low | high Med: $750,000 sqft: 2,200 low | high Med: 1,860 $ / sqft: $364 low | high Med: $404 On site: 72 low | high Med: 55.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $800,000 low | high Med: $750,000 sqft: 2,200 low | high Med: 1,860 $ / sqft: $364 low | high Med: $404 On site: 72 low | high Med: 55.5 | |