A cozy Colorado log cabin with big mountain potential right outside Pagosa Springs! On just over 1 acre with easy access right off Highway 160, this 1-bedroom, 1-bath cabin offers the perfect home base for year-round mountain adventures, whether you use it as a weekend getaway, hunting cabin, or vacation property after some elbow grease and a little TLC. The bedroom includes a closet with plenty of storage, while the full bathroom features both a bathtub and shower, and the wood-burning stove adds to the classic cabin feel. The extra mudroom provides additional storage for all your mountain gear. With no HOA and no covenants, enjoy the freedom to make the property your own. Priced with its potential in mind, this cabin is being sold as is and offers a great opportunity to bring your own vision, updates, and personal touches to create your mountain getaway. Just 15 minutes from downtown Pagosa Springs and the Hot Springs Resort & Spa, and Wolf Creek Ski Area only 45 minutes away and known for some of Colorado's best powder days, you'll have plenty to enjoy in every season.
| MLS # | 838304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Pinnacle | Olivia Barrett |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 620 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 1.10 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Wood, Wood Stove |
| Furnished | Unfurnished |
| Appliances | Oven, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Log, Stick Built |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 895 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 4 04 Cnty Code 00050 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 4 04 Cnty Code 00050) | |
Price: $160,000 low | high Med: $340,500 sqft: 620 low | high Med: 1,268 $ / sqft: $258 low | high Med: $284 On site: 11 low | high Med: 81 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 4 04 Cnty Code 00050 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 4 04 Cnty Code 00050) | |
Price: $160,000 low | high Med: $340,500 sqft: 620 low | high Med: 1,268 $ / sqft: $258 low | high Med: $284 On site: 11 low | high Med: 81 | |