Rare find in the heart of Whitefish! This is a desirable corner lot, is located just across the street from Memorial Park, and only 5 blocks from downtown Whitefish. Build your dream home on this .16+/- acres lot. Listing agent has an interest in the property.
| MLS # | 30073158 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | NextHome Northwest Real Estate | Megan Warren |
| Zoning | WR-2 |
|---|---|
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1197.27 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Whitefish |
| Zip Code | 59937 |
| Listing VS Median (in 59937) | |
Price: $450,000 low | high Med: $1,345,000 On site: 88 low | high Med: 49 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Whitefish |
| Zip Code | 59937 |
| Listing VS Median (in 59937) | |
Price: $450,000 low | high Med: $1,345,000 On site: 88 low | high Med: 49 | |