A truly turnkey investment opportunity in the heart of downtown Montrose! This charming property offers a 2-bedroom, 1-bath 856sf main home plus a 1-bedroom, 1-bath 792sf ADU above a detached 2-car garage. Both come fully furnished-including everything from the furniture to linens and dishes-creating an easy opportunity to live in one and rent the other or add to your investment portfolio immediately! The main home offers great character and comfort with a welcoming covered front porch, hardwood floors, a dedicated dining room, and a thoughtfully updated kitchen and bath. A fully fenced backyard provides private outdoor space and the furnace and water heater, replaced in 2024, as well as the metal roof offer peace of mind. All appliances are included: gas range/oven, refrigerator, dishwasher, microwave, washer, and dryer. The fully furnished ADU provides an inviting retreat with its own full kitchen, ¾ bathroom and an abundance of natural light. An electric range/oven, refrigerator, dishwasher, microwave and stackable washer and dryer are also included. With two separate living spaces, garage storage, and a downtown location convenient to local shops and dining, this property brings together charm, flexibility, and investment potential.
| MLS # | 839969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 26 |
| Listing Provided By | NextHome Virtual | Shawn Carroll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,648 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Units, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Landscaping, Porch |
|---|---|
| Roof | Composition, Metal |
| Construction Materials | Stone, Vinyl Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Garage Door Opener |
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81403) | |
Price: $639,000 low | high Med: $675,000 sqft: 1,648 low | high Med: 1,800 $ / sqft: $388 low | high Med: $375 On site: 26 low | high Med: 112 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81403) | |
Price: $639,000 low | high Med: $675,000 sqft: 1,648 low | high Med: 1,800 $ / sqft: $388 low | high Med: $375 On site: 26 low | high Med: 112 | |