New ListingWonderful cabin on a 1 acre lot in the heart of Arrowhead! The main floor has two bedrooms, bath, open living room, kitchenand eat-in dining area. Upstairs loft has large sleeping area, 1/2 bath and bonus room. Newer deck and many updatesincluding metal roof, flooring, appliances and water line. There is a 12' X 14' shed with electrical and woodstove for hobbys. Ona private circle road just 1 mile from the winter parking lot this cabin sits with open space in front. Winter access withsnowshoes, snowmobiles or tracked UTV only on groomed filing roads. Blue Mesa Reservoir, BLM and Forest Service Landnearby. Fishing on 2 private lakes. Volunteer Fire Department. Currently a short term rental. Private loop walking distance towinter parking lot
| MLS # | 838820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Listing Provided By | Arrowhead Seven Ten | Tammy Bensley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 1.00 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Wood, Wood Stove |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary, Pantry, Wood Burning Stove, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Partially |
| Appliances | Dryer, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Lot Features | Adjacent To Open Space, Wooded |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 1030 |
|---|
| State | CO |
|---|---|
| County | Gunnison |
| City | Cimarron |
| Zip Code | 81220 |
| Area | Cimarron |
| Community Name | Arrowhead |
| School District | Out of Area |
| Elementary School | Out of Area |
| High School | Out of Area |
| Listing VS Median (in Arrowhead) | |
Price: $410,000 low | high Med: $639,900 sqft: 1,512 low | high Med: 2,968 $ / sqft: $271 low | high Med: $216 | |
| State | CO |
|---|---|
| County | Gunnison |
| City | Cimarron |
| Zip Code | 81220 |
| Area | Cimarron |
| Community Name | Arrowhead |
| School District | Out of Area |
| Elementary School | Out of Area |
| High School | Out of Area |
| Listing VS Median (in Arrowhead) | |
Price: $410,000 low | high Med: $639,900 sqft: 1,512 low | high Med: 2,968 $ / sqft: $271 low | high Med: $216 | |