New ListingSituated on a large corner lot within walking distance to Ignacio elementary school, middle school, and high school, this location is hard to beat. The single level, 3 BR, 2 BA home with a single car garage makes for easy living. While the home has some deferred maintenance and is in need of upgrades, the price reflects the needed renovations. This is a great opportunity for someone looking to gain sweat equity while getting in at a very reasonable price. The home is being sold as-is, where-is.
| MLS # | 838881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Mountain Properties | Todd Sieger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.22 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Eat In Kitchen, Furnished, Kitchen Dining Combo, Main Level Primary |
| Furnished | Partially |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Exterior Features | Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Stick Built |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 553 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Ignacio In Town |
| Community Name | Candelaria |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in Candelaria) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,060 low | high Med: 1,060 $ / sqft: $188 low | high Med: $188 On site: 1 low | high Med: 1 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Ignacio In Town |
| Community Name | Candelaria |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in Candelaria) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,060 low | high Med: 1,060 $ / sqft: $188 low | high Med: $188 On site: 1 low | high Med: 1 | |