Private Mountain Retreat with Panoramic Views and Abundant Wildlife. Nestled in the heart of the San Juan Mountains, this 2-bedroom, 2-bath log home offers the perfect blend of rustic charm, modern comfort, and outdoor adventure. Set on 36.44 private acres in a secure gated community, the property features incredible mountain views, abundant wildlife, and hunting permitted right on your own land. Wake up to sunrises over the peaks from your east-facing back deck - the perfect spot for morning coffee and quiet reflection. Inside, you'll find a spacious 2,073 sq. ft. layout with soaring ceilings, floor-to-ceiling Pella windows that frame the mountain vistas, and a cozy family room in the walk-out basement ideal for relaxing or entertaining. Lightly lived in as a part-time residence, the home feels like new and could be turnkey, with all furniture available for purchase. The land itself is a true gem: two seasonal tributaries converge to form Oil Well Creek, adding peace and natural beauty to your surroundings. There's ample room to build a second home, barn, or workshop - making this property ideal for horses, cattle, or a private hunting basecamp. Located just 30 minutes south of Pagosa Springs, you'll enjoy easy access to dining, hot springs, and amenities while still savoring the seclusion and serenity of mountain living. Equipped with a 1,000-gallon buried propane tank, water conditioning system, and reverse osmosis drinking water, this home offers both comfort and self-sufficiency. Whether you're an outdoor enthusiast, avid hunter, or simply craving a peaceful retreat surrounded by nature, this property delivers it all.
| MLS # | 832757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,970 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 163 |
| Listing Provided By | Mountain & Meadow Real Estate of Southwest Colorado, LLC | Shellie Hogue |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,073 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 35.21 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Fireplaces, Propane |
| Interior Features | Breakfast Bar, Ceiling Fans, Separate Formal Dining Room, Tongue And Groove Ceilings, Kitchen Island, Upper Level Primary, Vaulted Ceilings, Walk In Closets, Window Treatments |
| Window Features | Storm Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Balcony, Deck, Landscaping, Porch, Patio, Propane Tank Owned |
|---|---|
| Roof | Metal |
| Construction Materials | Log, Stone, Stick Built |
| Lot Features | Cul De Sac, Foothills |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 2318 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Chromo |
| Zip Code | 81128 |
| Area | Other Area |
| Community Name | Navajo River Ranch 09 Cnty Code 00334 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Navajo River Ranch 09 Cnty Code 00334) | |
Price: $799,000 low | high Med: $1,295,000 sqft: 2,073 low | high Med: 2,471 $ / sqft: $385 low | high Med: $524 On site: 163 low | high Med: 78 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Chromo |
| Zip Code | 81128 |
| Area | Other Area |
| Community Name | Navajo River Ranch 09 Cnty Code 00334 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Navajo River Ranch 09 Cnty Code 00334) | |
Price: $799,000 low | high Med: $1,295,000 sqft: 2,073 low | high Med: 2,471 $ / sqft: $385 low | high Med: $524 On site: 163 low | high Med: 78 | |
![]() | $1,295,000667 Soaring Eagle CourtChromo, CO 81128 |