New ListingWelcome to 1001 East 4th Avenue, a beautifully preserved Victorian home in Durango's historic district. Built in 1910, this distinctive residence retains an exceptional collection of period details, including hardwood floors, doors, windows, picture rails, moldings, fixtures, and classic radiators, while thoughtful improvements complement its historic appeal. The covered front porch opens to a gracious entry and spacious living room with high ceilings and a wood-burning fireplace. From here, the home flows into the dining room and adjoining sitting room, creating comfortable spaces for everyday living and entertaining. The updated kitchen offers generous workspace and storage, opening to a charming breakfast area that leads into the spacious mudroom and backyard. A bathroom that includes a washer and dryer completes this part of the main level. Two bedrooms are also located on this floor, along with a second bathroom. One bedroom opens to an enclosed front sunroom, offering a peaceful spot for reading, relaxing, or additional flexible space. Upstairs, a cozy family room leads to a private deck with sunset and Fourth of July fireworks views. Two additional bedrooms share a full bathroom, complemented by ample closets and built-in shelving. Outside, mature landscaping and established plantings surround several areas designed for relaxing and entertaining. A covered pergola with an outdoor fireplace extends the living space into the backyard, while a custom metal fence adds a distinctive finishing touch. The detached two-car garage, built in 2014, features 8-foot doors and architectural detailing designed to complement the home. A new boiler system was installed in 2019, providing an important modern improvement while maintaining the traditional hot-water radiator system. Rich in history and craftsmanship, 1001 East 4th Avenue is a rare opportunity to own a beautifully cared-for piece of Durango's architectural heritage, pairing the enduring appeal of a historic Victorian with a versatile floor plan and inviting outdoor spaces.
| MLS # | 838873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Pinnacle | Katri Annast |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,933 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.12 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Units, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Fireplaces, Hot Water, Natural Gas, Other, Wood |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Kitchen Dining Combo, Main Level Primary, Mud Room, Sun Room, Walk In Closets, Window Treatments |
| Window Features | Double Pane Windows, Single Pane, Wood Frames, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Balcony, Deck, Landscaping, Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Wood Frame, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $1,799,000 low | high Med: $749,450 sqft: 2,933 low | high Med: 1,768 $ / sqft: $613 low | high Med: $424 On site: 5 low | high Med: 90 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $1,799,000 low | high Med: $749,450 sqft: 2,933 low | high Med: 1,768 $ / sqft: $613 low | high Med: $424 On site: 5 low | high Med: 90 | |
![]() | $2,450,000477 E 11th StreetDurango, CO 81301 |
![]() | $1,495,000715 E 3rd AvenueDurango, CO 81301 |
![]() | $1,900,000703 E 3rd AvenueDurango, CO 81301 |