Located in the desirable Dakota Park subdivision in South Fork, Colorado, this spacious 2,844 sq ft home offers a functional layout with plenty of room for family and guests. The main level features a large living room with a wood-burning fireplace, creating a warm and inviting space to gather. The adjacent dining room and kitchen provide great flow for entertaining and everyday living. The kitchen is equipped with a built-in single wall oven, range, dishwasher, and refrigerator. The main floor also includes two bedrooms, including the primary suite with an ensuite bathroom, along with a laundry room and convenient half bath. The home is heated with baseboard radiant heat, providing steady and comfortable warmth throughout the main house. Upstairs you'll find three additional bedrooms plus a bonus room ideal for an office, craft room, or flex space. Enjoy the outdoors from the screened-in porch or relax on the covered deck, perfect for taking in the mountain air. The property also includes an attached two-car garage, as well as a detached garage/shop with a 1-bedroom, 1-bath apartment. The apartment features electric baseboard heat and includes a refrigerator, electric range/oven, and microwave, making it well suited for guests, extended family, or potential rental income. The property is served by a private well and connected to the town sewer system. Situated in a quiet neighborhood just minutes from golf, fishing, hiking, and all that South Fork has to offer, this property provides the space and flexibility to enjoy mountain living year-round.
| MLS # | 832519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 169 |
| Listing Provided By | EXIT Silver Thread Realty | Brittany Hathorn |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,844 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.72 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Propane, Wood, Wood Stove |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary |
| Furnished | Furnished |
| Appliances | Built In Oven, Cooktop, Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Propane Tank Leased |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Wood Siding, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Rio Grande |
| City | South Fork |
| Zip Code | 81154 |
| Area | South Fork |
| Community Name | Dakota Park |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Dakota Park) | |
Price: $930,000 low | high Med: $525,000 sqft: 2,844 low | high Med: 1,641 $ / sqft: $327 low | high Med: $320 On site: 169 low | high Med: 67 | |
| State | CO |
|---|---|
| County | Rio Grande |
| City | South Fork |
| Zip Code | 81154 |
| Area | South Fork |
| Community Name | Dakota Park |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Dakota Park) | |
Price: $930,000 low | high Med: $525,000 sqft: 2,844 low | high Med: 1,641 $ / sqft: $327 low | high Med: $320 On site: 169 low | high Med: 67 | |