Very few opportunities remaining to be front and center of the vibrant core of downtown Carbondale. This Main Street development site is a rare offering positioned in the ''hub'' of Main St. Located across from the beloved Crystal Theatre, and just a step away from Peppinos. HCC (Historic Commercial Core) zoning allows for many uses and benefits in developing lot line to lot line. The 7500 SF lot consists of two deeded lots - 4000 SF and 3500 SF. The Town of Carbondale currently leases the lot from sellers - Call listing agent for more information.
| MLS # | 192269 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 195 |
| Listing Provided By | Coldwell Banker Mason Morse-Carbondale | Patty Brendlinger |
| Zoning | HCC |
|---|---|
| Acreage | 0.17 |
| Property | 1 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Community Name | Townsite of Carbondale |
| Listing VS Median (in Townsite of Carbondale) | |
Price: $1,450,000 low | high Med: $2,397,500 On site: 195 low | high Med: 265.5 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Community Name | Townsite of Carbondale |
| Listing VS Median (in Townsite of Carbondale) | |
Price: $1,450,000 low | high Med: $2,397,500 On site: 195 low | high Med: 265.5 | |