This is a second floor office, no ADA access. The space has a large main room and three separate office spaces. One has an exterior window. The space is priced very reasonably on a gross lease basis, NO NNN located close to the Courthouse, across the street from City Hall and convenient to Downtown Durango. There could be one parking space available to lease.
| MLS # | 832669 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1954 |
| Days On Site | 167 |
| Listing Provided By | The Wells Group of Durango, LLC | John Wells |
| SQ Feet | 1,152 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | Commercial |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Furnished | Unfurnished |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | City of Durango |
| Listing VS Median (in City of Durango) | |
Price: $1,950 low | high Med: $2,950 sqft: 1,152 low | high Med: 2,434 $ / sqft: $2 low | high Med: $1 On site: 167 low | high Med: 183.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | City of Durango |
| Listing VS Median (in City of Durango) | |
Price: $1,950 low | high Med: $2,950 sqft: 1,152 low | high Med: 2,434 $ / sqft: $2 low | high Med: $1 On site: 167 low | high Med: 183.5 | |