New ListingThe "Time and Temperature Building" on third street has an opening. A large, bright office space on a busy thoroughfare . Unit 4 is located on the corner offering great natural light, three workstations with built in desks, a reception area, kitchenette, copy station, 3/4 bath and a conference room. This is a great opportunity.
| MLS # | 838631 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1977 |
| Days On Site | 4 |
| Listing Provided By | Wells Group Real Estate | Jerome Bleger |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 793 |
| Story(s) | 1 |
| Units | 1 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | No |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 12502 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Mountain View |
| Listing VS Median (in Mountain View) | |
Price: $2,315 low | high Med: $757,500 sqft: 793 low | high Med: 2,123 $ / sqft: $3 low | high Med: $357 On site: 4 low | high Med: 6 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Mountain View |
| Listing VS Median (in Mountain View) | |
Price: $2,315 low | high Med: $757,500 sqft: 793 low | high Med: 2,123 $ / sqft: $3 low | high Med: $357 On site: 4 low | high Med: 6 | |