Immaculate three bedroom, three bath single family home in the Aspen Core, remodeled in late 2019. Oversized one car garage plus two off street parking spaces. Enjoy the multiple living areas and easy access to downtown. Fantastic deck off master bedroom with views of Shadow Mountain. Available mid September for seasonal or long term rental.
| MLS # | 194332 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1885 |
| Days On Site | 19 |
| Listing Provided By | Mont Haus International Realty | Jackson Horn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,969 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.07 |
| State | CO |
|---|---|
| County | Pitkin |
| City | Aspen |
| Zip Code | 81611 |
| Area | Aspen |
| Community Name | Townsite of Aspen |
| Listing VS Median (in Townsite of Aspen) | |
Price: $25,000 low | high Med: $90,000 sqft: 2,969 low | high Med: 3,504 $ / sqft: $8 low | high Med: $27 On site: 19 low | high Med: 702.5 | |
| State | CO |
|---|---|
| County | Pitkin |
| City | Aspen |
| Zip Code | 81611 |
| Area | Aspen |
| Community Name | Townsite of Aspen |
| Listing VS Median (in Townsite of Aspen) | |
Price: $25,000 low | high Med: $90,000 sqft: 2,969 low | high Med: 3,504 $ / sqft: $8 low | high Med: $27 On site: 19 low | high Med: 702.5 | |