2,500 square foot Commercial listing located at 558 Main Avenue, Durango, CO 81301 and is zoned has been on cbdistinctivemontrose.com for 135 days. This property is listed by The Wells Group of Durango, LLC for $3,850 and is located in the None community of Durango, CO.
Description provided by cbdistinctivemontrose.com| MLS # | 834225 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1913 |
| Days On Site | 135 |
| Listing Provided By | The Wells Group of Durango, LLC | Bobbie Hassel |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 2,500 |
| Acreage | 0.01 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | No |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Listing VS Median (in 81301) | |
Price: $3,850 low | high Med: $749,450 sqft: 2,500 low | high Med: 1,768 $ / sqft: $2 low | high Med: $424 On site: 135 low | high Med: 90 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Listing VS Median (in 81301) | |
Price: $3,850 low | high Med: $749,450 sqft: 2,500 low | high Med: 1,768 $ / sqft: $2 low | high Med: $424 On site: 135 low | high Med: 90 | |