Professional office suite available featuring three private offices, and a private bathroom with a shower. This well-designed space offers an ideal layout for professional services, medical, counseling, or administrative use. Convenient Main Avenue location and easy access for clients and staff. Clean, functional, and ready for occupancy.
| MLS # | 834455 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1900 |
| Days On Site | 117 |
| Listing Provided By | The Wells Group of Durango, LLC | Bobbie Hassel |
| SQ Feet | 1,062 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.06 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | No |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Listing VS Median (in 81301) | |
Price: $1,750 low | high Med: $750,000 sqft: 1,062 low | high Med: 1,932 $ / sqft: $2 low | high Med: $388 On site: 117 low | high Med: 88 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Listing VS Median (in 81301) | |
Price: $1,750 low | high Med: $750,000 sqft: 1,062 low | high Med: 1,932 $ / sqft: $2 low | high Med: $388 On site: 117 low | high Med: 88 | |