EXCELLENT MAIN ST. LOCATION WITH HIGH VISIBILITY! Commercial Storefront on East Main with Plenty of Parking! Premium Main St. retail or potential office space available for Lease. The whole unit is being split into 2 options if needed. Unit B is ~2,482 sq ft. This unit will have a window and door installed for access directly off of Selig. There is also an alley access behind the building. The whole building has ~5,933 sq.ft. (MOL) with a large open showroom, private office, storage spaces and 3 bathrooms. Plenty of on street parking on E. Main St. and S. Selig Ave. as well as a private paved parking lot adjacent to the back of the unit on S. 1st St. Zoned B-1 in the City of Montrose which allows for retail stores, business and professional offices, and service establishments which cater to the general shopping public. High visibility with 12,000 vehicles daily. Tenant shall pay NNN fees, all utilities and $1M liability insurance.
| MLS # | 834753 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1952 |
| Days On Site | 108 |
| Listing Provided By | Renfrow Realty | Joey Huskey |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 2,482 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Business |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Furnished | Unfurnished |
| Foundation Details | Concrete Perimeter, Slab |
|---|---|
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Common, Paved, Parking Spaces, Rear Side Off Street, On Street |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Selig's Addition |
| Listing VS Median (in Selig's Addition) | |
Price: $2,068 low | high Med: $249,500 sqft: 2,482 low | high Med: 877 $ / sqft: $1 low | high Med: $289 On site: 108 low | high Med: 48 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Selig's Addition |
| Listing VS Median (in Selig's Addition) | |
Price: $2,068 low | high Med: $249,500 sqft: 2,482 low | high Med: 877 $ / sqft: $1 low | high Med: $289 On site: 108 low | high Med: 48 | |